TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Olympiakos | 21 | 14 | 5 | 2 | 36 | 14 | 10 | 7 | 3 | 0 | 19 | 7 | 11 | 7 | 2 | 2 | 17 | 7 | +22 | 47 | ||
2 | AEK Athens | 21 | 13 | 4 | 4 | 34 | 14 | 10 | 7 | 3 | 0 | 20 | 3 | 11 | 6 | 1 | 4 | 14 | 11 | +20 | 43 | ||
3 | Panathinaikos | 21 | 12 | 7 | 2 | 25 | 15 | 11 | 7 | 3 | 1 | 14 | 7 | 10 | 5 | 4 | 1 | 11 | 8 | +10 | 43 | ||
4 | PAOK | 21 | 11 | 4 | 6 | 35 | 22 | 11 | 4 | 2 | 5 | 16 | 14 | 10 | 7 | 2 | 1 | 19 | 8 | +13 | 37 | ||
5 | Asteras Tripolis | 21 | 10 | 4 | 7 | 24 | 19 | 11 | 6 | 1 | 4 | 13 | 8 | 10 | 4 | 3 | 3 | 11 | 11 | +5 | 34 | ||
6 | Aris | 21 | 10 | 4 | 7 | 25 | 22 | 10 | 6 | 2 | 2 | 13 | 7 | 11 | 4 | 2 | 5 | 12 | 15 | +3 | 34 | ||
7 | Atromitos | 21 | 8 | 4 | 9 | 26 | 26 | 10 | 2 | 2 | 6 | 10 | 14 | 11 | 6 | 2 | 3 | 16 | 12 | +0 | 28 | ||
8 | OFI | 21 | 7 | 6 | 8 | 29 | 30 | 10 | 3 | 3 | 4 | 15 | 14 | 11 | 4 | 3 | 4 | 14 | 16 | -1 | 27 | ||
9 | Panaitolikos | 21 | 7 | 5 | 9 | 16 | 18 | 11 | 4 | 1 | 6 | 9 | 10 | 10 | 3 | 4 | 3 | 7 | 8 | -2 | 26 | ||
10 | Panserraikos | 21 | 6 | 4 | 11 | 26 | 35 | 11 | 3 | 4 | 4 | 15 | 17 | 10 | 3 | 0 | 7 | 11 | 18 | -9 | 22 | ||
11 | Volos NFC | 21 | 6 | 3 | 12 | 17 | 35 | 10 | 1 | 2 | 7 | 7 | 18 | 11 | 5 | 1 | 5 | 10 | 17 | -18 | 21 | ||
12 | Levadiakos | 21 | 3 | 9 | 9 | 21 | 30 | 11 | 2 | 4 | 5 | 9 | 15 | 10 | 1 | 5 | 4 | 12 | 15 | -9 | 18 | ||
13 | Athens Kallithea | 21 | 2 | 9 | 10 | 18 | 31 | 11 | 2 | 4 | 5 | 12 | 18 | 10 | 0 | 5 | 5 | 6 | 13 | -13 | 15 | ||
14 | Lamia | 21 | 1 | 6 | 14 | 10 | 31 | 10 | 0 | 3 | 7 | 3 | 15 | 11 | 1 | 3 | 7 | 7 | 16 | -21 | 9 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |