TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Lugano | 21 | 11 | 5 | 5 | 38 | 30 | 11 | 7 | 2 | 2 | 24 | 16 | 10 | 4 | 3 | 3 | 14 | 14 | +8 | 38 | ||
2 | Basel | 21 | 11 | 4 | 6 | 47 | 22 | 10 | 6 | 1 | 3 | 19 | 9 | 11 | 5 | 3 | 3 | 28 | 13 | +25 | 37 | ||
3 | Luzern | 21 | 10 | 6 | 5 | 38 | 31 | 11 | 6 | 2 | 3 | 19 | 13 | 10 | 4 | 4 | 2 | 19 | 18 | +7 | 36 | ||
4 | Servette | 22 | 8 | 9 | 5 | 34 | 32 | 11 | 5 | 5 | 1 | 19 | 15 | 11 | 3 | 4 | 4 | 15 | 17 | +2 | 33 | ||
5 | Lausanne-Sport | 22 | 9 | 5 | 8 | 36 | 29 | 11 | 7 | 1 | 3 | 21 | 11 | 11 | 2 | 4 | 5 | 15 | 18 | +7 | 32 | ||
6 | Zurich | 21 | 8 | 6 | 7 | 26 | 29 | 11 | 4 | 4 | 3 | 12 | 11 | 10 | 4 | 2 | 4 | 14 | 18 | -3 | 30 | ||
7 | St.Gallen | 21 | 7 | 8 | 6 | 33 | 28 | 10 | 4 | 5 | 1 | 19 | 11 | 11 | 3 | 3 | 5 | 14 | 17 | +5 | 29 | ||
8 | Young Boys | 21 | 7 | 7 | 7 | 27 | 30 | 10 | 5 | 3 | 2 | 16 | 12 | 11 | 2 | 4 | 5 | 11 | 18 | -3 | 28 | ||
9 | Sion | 22 | 7 | 6 | 9 | 31 | 32 | 11 | 4 | 5 | 2 | 20 | 13 | 11 | 3 | 1 | 7 | 11 | 19 | -1 | 27 | ||
10 | Grasshoppers | 22 | 4 | 9 | 9 | 21 | 30 | 11 | 1 | 7 | 3 | 14 | 17 | 11 | 3 | 2 | 6 | 7 | 13 | -9 | 21 | ||
11 | Yverdon Sport | 21 | 5 | 6 | 10 | 19 | 29 | 11 | 4 | 2 | 5 | 11 | 14 | 10 | 1 | 4 | 5 | 8 | 15 | -10 | 21 | ||
12 | Winterthur | 21 | 3 | 5 | 13 | 18 | 46 | 10 | 3 | 1 | 6 | 11 | 21 | 11 | 0 | 4 | 7 | 7 | 25 | -28 | 14 | ||
Championship Round Relegation Round |