TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Mohun Bagan | 19 | 13 | 4 | 2 | 36 | 14 | 9 | 8 | 1 | 0 | 20 | 6 | 10 | 5 | 3 | 2 | 16 | 8 | +22 | 43 | ||
2 | Jamshedpur | 18 | 11 | 1 | 6 | 30 | 29 | 10 | 8 | 1 | 1 | 20 | 13 | 8 | 3 | 0 | 5 | 10 | 16 | +1 | 34 | ||
3 | Goa | 18 | 9 | 6 | 3 | 33 | 23 | 9 | 5 | 2 | 2 | 16 | 10 | 9 | 4 | 4 | 1 | 17 | 13 | +10 | 33 | ||
4 | NorthEast United | 19 | 7 | 8 | 4 | 37 | 25 | 9 | 3 | 4 | 2 | 17 | 11 | 10 | 4 | 4 | 2 | 20 | 14 | +12 | 29 | ||
5 | Bengaluru | 19 | 8 | 4 | 7 | 33 | 28 | 9 | 5 | 2 | 2 | 18 | 10 | 10 | 3 | 2 | 5 | 15 | 18 | +5 | 28 | ||
6 | Mumbai City | 18 | 7 | 7 | 4 | 22 | 22 | 10 | 4 | 3 | 3 | 10 | 12 | 8 | 3 | 4 | 1 | 12 | 10 | +0 | 28 | ||
7 | Odisha | 18 | 6 | 7 | 5 | 36 | 30 | 9 | 3 | 4 | 2 | 17 | 16 | 9 | 3 | 3 | 3 | 19 | 14 | +6 | 25 | ||
8 | Kerala Blasters | 19 | 7 | 3 | 9 | 30 | 30 | 9 | 4 | 1 | 4 | 14 | 11 | 10 | 3 | 2 | 5 | 16 | 19 | +0 | 24 | ||
9 | Punjab | 17 | 7 | 2 | 8 | 26 | 25 | 10 | 5 | 1 | 4 | 16 | 14 | 7 | 2 | 1 | 4 | 10 | 11 | +1 | 23 | ||
10 | East Bengal | 18 | 5 | 3 | 10 | 18 | 23 | 9 | 4 | 1 | 4 | 13 | 13 | 9 | 1 | 2 | 6 | 5 | 10 | -5 | 18 | ||
11 | Chennaiyin | 19 | 4 | 6 | 9 | 24 | 32 | 9 | 1 | 4 | 4 | 9 | 15 | 10 | 3 | 2 | 5 | 15 | 17 | -8 | 18 | ||
12 | Hyderabad | 18 | 3 | 4 | 11 | 16 | 37 | 8 | 1 | 3 | 4 | 7 | 19 | 10 | 2 | 1 | 7 | 9 | 18 | -21 | 13 | ||
13 | Mohammedan | 18 | 2 | 5 | 11 | 8 | 31 | 9 | 0 | 3 | 6 | 5 | 17 | 9 | 2 | 2 | 5 | 3 | 14 | -23 | 11 | ||
Semi-finals Play-off |