TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Paris FC | 14 | 8 | 4 | 2 | 22 | 11 | 7 | 4 | 2 | 1 | 12 | 8 | 7 | 4 | 2 | 1 | 10 | 3 | +11 | 28 | ||
2 | Lorient | 14 | 8 | 3 | 3 | 26 | 15 | 6 | 6 | 0 | 0 | 18 | 6 | 8 | 2 | 3 | 3 | 8 | 9 | +11 | 27 | ||
3 | Metz | 14 | 7 | 4 | 3 | 22 | 13 | 7 | 4 | 3 | 0 | 14 | 5 | 7 | 3 | 1 | 3 | 8 | 8 | +9 | 25 | ||
4 | Dunkerque | 13 | 8 | 1 | 4 | 22 | 18 | 7 | 6 | 0 | 1 | 13 | 7 | 6 | 2 | 1 | 3 | 9 | 11 | +4 | 25 | ||
5 | Annecy | 14 | 6 | 5 | 3 | 21 | 18 | 6 | 5 | 0 | 1 | 11 | 4 | 8 | 1 | 5 | 2 | 10 | 14 | +3 | 23 | ||
6 | Guingamp | 14 | 7 | 1 | 6 | 24 | 19 | 8 | 5 | 1 | 2 | 19 | 8 | 6 | 2 | 0 | 4 | 5 | 11 | +5 | 22 | ||
7 | Amiens SC | 14 | 6 | 2 | 6 | 17 | 18 | 7 | 5 | 2 | 0 | 11 | 3 | 7 | 1 | 0 | 6 | 6 | 15 | -1 | 20 | ||
8 | Laval | 14 | 5 | 4 | 5 | 21 | 16 | 6 | 2 | 2 | 2 | 10 | 9 | 8 | 3 | 2 | 3 | 11 | 7 | +5 | 19 | ||
9 | Pau | 14 | 5 | 4 | 5 | 17 | 18 | 7 | 4 | 2 | 1 | 10 | 4 | 7 | 1 | 2 | 4 | 7 | 14 | -1 | 19 | ||
10 | Grenoble Foot 38 | 14 | 5 | 3 | 6 | 17 | 15 | 7 | 4 | 2 | 1 | 11 | 4 | 7 | 1 | 1 | 5 | 6 | 11 | +2 | 18 | ||
11 | Bastia | 13 | 3 | 8 | 2 | 13 | 13 | 7 | 2 | 5 | 0 | 7 | 5 | 6 | 1 | 3 | 2 | 6 | 8 | +0 | 17 | ||
12 | Rodez | 14 | 4 | 4 | 6 | 27 | 25 | 6 | 2 | 1 | 3 | 13 | 13 | 8 | 2 | 3 | 3 | 14 | 12 | +2 | 16 | ||
13 | Clermont | 14 | 4 | 4 | 6 | 13 | 16 | 8 | 2 | 3 | 3 | 10 | 9 | 6 | 2 | 1 | 3 | 3 | 7 | -3 | 16 | ||
14 | Caen | 14 | 4 | 3 | 7 | 17 | 20 | 8 | 3 | 2 | 3 | 10 | 10 | 6 | 1 | 1 | 4 | 7 | 10 | -3 | 15 | ||
15 | Troyes | 14 | 4 | 3 | 7 | 11 | 17 | 7 | 2 | 2 | 3 | 5 | 8 | 7 | 2 | 1 | 4 | 6 | 9 | -6 | 15 | ||
16 | Ajaccio | 12 | 4 | 2 | 6 | 10 | 13 | 6 | 4 | 1 | 1 | 8 | 3 | 6 | 0 | 1 | 5 | 2 | 10 | -3 | 14 | ||
17 | Red Star | 14 | 4 | 2 | 8 | 13 | 27 | 6 | 2 | 1 | 3 | 5 | 11 | 8 | 2 | 1 | 5 | 8 | 16 | -14 | 14 | ||
18 | Martigues | 14 | 2 | 3 | 9 | 8 | 29 | 8 | 0 | 1 | 7 | 1 | 16 | 6 | 2 | 2 | 2 | 7 | 13 | -21 | 9 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |