TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Birmingham City | 27 | 19 | 6 | 2 | 46 | 19 | 13 | 10 | 3 | 0 | 22 | 7 | 14 | 9 | 3 | 2 | 24 | 12 | +27 | 63 | ||
2 | Wycombe | 29 | 17 | 8 | 4 | 55 | 30 | 14 | 8 | 4 | 2 | 20 | 10 | 15 | 9 | 4 | 2 | 35 | 20 | +25 | 59 | ||
3 | Wrexham | 29 | 16 | 7 | 6 | 43 | 25 | 16 | 12 | 3 | 1 | 31 | 12 | 13 | 4 | 4 | 5 | 12 | 13 | +18 | 55 | ||
4 | Stockport County | 29 | 14 | 8 | 7 | 44 | 28 | 15 | 9 | 3 | 3 | 25 | 15 | 14 | 5 | 5 | 4 | 19 | 13 | +16 | 50 | ||
5 | Huddersfield Town | 28 | 14 | 6 | 8 | 41 | 26 | 15 | 8 | 3 | 4 | 18 | 13 | 13 | 6 | 3 | 4 | 23 | 13 | +15 | 48 | ||
6 | Leyton Orient | 28 | 13 | 5 | 10 | 40 | 25 | 15 | 7 | 3 | 5 | 19 | 10 | 13 | 6 | 2 | 5 | 21 | 15 | +15 | 44 | ||
7 | Charlton Athletic | 28 | 12 | 8 | 8 | 36 | 28 | 14 | 7 | 5 | 2 | 17 | 10 | 14 | 5 | 3 | 6 | 19 | 18 | +8 | 44 | ||
8 | Reading | 28 | 13 | 5 | 10 | 43 | 41 | 13 | 10 | 0 | 3 | 25 | 12 | 15 | 3 | 5 | 7 | 18 | 29 | +2 | 44 | ||
9 | Bolton | 29 | 13 | 5 | 11 | 43 | 43 | 15 | 7 | 3 | 5 | 25 | 22 | 14 | 6 | 2 | 6 | 18 | 21 | +0 | 44 | ||
10 | Barnsley | 29 | 12 | 7 | 10 | 41 | 39 | 15 | 4 | 6 | 5 | 20 | 21 | 14 | 8 | 1 | 5 | 21 | 18 | +2 | 43 | ||
11 | Stevenage | 27 | 11 | 7 | 9 | 27 | 25 | 15 | 8 | 2 | 5 | 20 | 15 | 12 | 3 | 5 | 4 | 7 | 10 | +2 | 40 | ||
12 | Lincoln City | 29 | 10 | 9 | 10 | 35 | 34 | 14 | 6 | 3 | 5 | 21 | 16 | 15 | 4 | 6 | 5 | 14 | 18 | +1 | 39 | ||
13 | Blackpool | 28 | 9 | 11 | 8 | 41 | 40 | 12 | 2 | 8 | 2 | 16 | 16 | 16 | 7 | 3 | 6 | 25 | 24 | +1 | 38 | ||
14 | Mansfield Town | 27 | 11 | 4 | 12 | 35 | 34 | 13 | 5 | 3 | 5 | 16 | 15 | 14 | 6 | 1 | 7 | 19 | 19 | +1 | 37 | ||
15 | Rotherham United | 28 | 10 | 7 | 11 | 33 | 33 | 14 | 8 | 3 | 3 | 23 | 14 | 14 | 2 | 4 | 8 | 10 | 19 | +0 | 37 | ||
16 | Wigan Athletic | 28 | 9 | 7 | 12 | 27 | 28 | 14 | 4 | 4 | 6 | 13 | 15 | 14 | 5 | 3 | 6 | 14 | 13 | -1 | 34 | ||
17 | Exeter City | 29 | 9 | 5 | 15 | 33 | 46 | 15 | 5 | 3 | 7 | 21 | 26 | 14 | 4 | 2 | 8 | 12 | 20 | -13 | 32 | ||
18 | Bristol Rovers | 28 | 9 | 4 | 15 | 28 | 44 | 13 | 6 | 3 | 4 | 18 | 17 | 15 | 3 | 1 | 11 | 10 | 27 | -16 | 31 | ||
19 | Peterborough United | 29 | 8 | 6 | 15 | 45 | 55 | 16 | 6 | 4 | 6 | 28 | 26 | 13 | 2 | 2 | 9 | 17 | 29 | -10 | 30 | ||
20 | Northampton Town | 29 | 7 | 9 | 13 | 28 | 45 | 13 | 5 | 3 | 5 | 14 | 18 | 16 | 2 | 6 | 8 | 14 | 27 | -17 | 30 | ||
21 | Burton Albion | 29 | 5 | 10 | 14 | 30 | 44 | 15 | 3 | 3 | 9 | 18 | 25 | 14 | 2 | 7 | 5 | 12 | 19 | -14 | 25 | ||
22 | Crawley Town | 27 | 6 | 6 | 15 | 27 | 48 | 12 | 3 | 3 | 6 | 14 | 20 | 15 | 3 | 3 | 9 | 13 | 28 | -21 | 24 | ||
23 | Shrewsbury Town | 28 | 6 | 5 | 17 | 28 | 48 | 14 | 5 | 2 | 7 | 16 | 23 | 14 | 1 | 3 | 10 | 12 | 25 | -20 | 23 | ||
24 | Cambridge United | 28 | 5 | 7 | 16 | 29 | 50 | 14 | 4 | 4 | 6 | 18 | 22 | 14 | 1 | 3 | 10 | 11 | 28 | -21 | 22 | ||
Promotion Promotion Play-off Relegation |