TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Olympiakos | 12 | 7 | 3 | 2 | 21 | 10 | 6 | 4 | 2 | 0 | 12 | 5 | 6 | 3 | 1 | 2 | 9 | 5 | +11 | 24 | ||
2 | PAOK | 12 | 7 | 2 | 3 | 21 | 13 | 6 | 2 | 1 | 3 | 8 | 8 | 6 | 5 | 1 | 0 | 13 | 5 | +8 | 23 | ||
3 | Panathinaikos | 12 | 6 | 4 | 2 | 12 | 8 | 6 | 3 | 2 | 1 | 6 | 3 | 6 | 3 | 2 | 1 | 6 | 5 | +4 | 22 | ||
4 | AEK Athens | 12 | 6 | 3 | 3 | 17 | 8 | 6 | 4 | 2 | 0 | 12 | 2 | 6 | 2 | 1 | 3 | 5 | 6 | +9 | 21 | ||
5 | Aris | 12 | 6 | 3 | 3 | 17 | 11 | 6 | 4 | 1 | 1 | 10 | 4 | 6 | 2 | 2 | 2 | 7 | 7 | +6 | 21 | ||
6 | Panaitolikos | 12 | 5 | 3 | 4 | 13 | 10 | 7 | 3 | 1 | 3 | 8 | 6 | 5 | 2 | 2 | 1 | 5 | 4 | +3 | 18 | ||
7 | Asteras Tripolis | 12 | 4 | 4 | 4 | 13 | 12 | 6 | 2 | 1 | 3 | 7 | 6 | 6 | 2 | 3 | 1 | 6 | 6 | +1 | 16 | ||
8 | OFI | 12 | 4 | 4 | 4 | 17 | 20 | 5 | 1 | 2 | 2 | 7 | 8 | 7 | 3 | 2 | 2 | 10 | 12 | -3 | 16 | ||
9 | Atromitos | 11 | 4 | 2 | 5 | 16 | 16 | 6 | 1 | 1 | 4 | 7 | 10 | 5 | 3 | 1 | 1 | 9 | 6 | +0 | 14 | ||
10 | Panserraikos | 12 | 4 | 1 | 7 | 16 | 22 | 5 | 1 | 1 | 3 | 7 | 9 | 7 | 3 | 0 | 4 | 9 | 13 | -6 | 13 | ||
11 | Volos NFC | 12 | 4 | 1 | 7 | 10 | 18 | 6 | 0 | 1 | 5 | 3 | 12 | 6 | 4 | 0 | 2 | 7 | 6 | -8 | 13 | ||
12 | Levadiakos | 11 | 1 | 6 | 4 | 12 | 19 | 6 | 1 | 3 | 2 | 6 | 10 | 5 | 0 | 3 | 2 | 6 | 9 | -7 | 9 | ||
13 | Lamia | 12 | 1 | 5 | 6 | 9 | 18 | 6 | 0 | 3 | 3 | 3 | 8 | 6 | 1 | 2 | 3 | 6 | 10 | -9 | 8 | ||
14 | Athens Kallithea | 12 | 0 | 7 | 5 | 9 | 18 | 6 | 0 | 3 | 3 | 5 | 11 | 6 | 0 | 4 | 2 | 4 | 7 | -9 | 7 | ||
Championship Round UEFA Conference League Play-offs Relegation Round |