TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Celtic | 18 | 16 | 2 | 0 | 52 | 4 | 9 | 8 | 1 | 0 | 29 | 2 | 9 | 8 | 1 | 0 | 23 | 2 | +48 | 50 | ||
2 | Rangers | 18 | 11 | 3 | 4 | 31 | 13 | 9 | 8 | 1 | 0 | 22 | 3 | 9 | 3 | 2 | 4 | 9 | 10 | +18 | 36 | ||
3 | Aberdeen | 19 | 10 | 4 | 5 | 31 | 26 | 10 | 7 | 1 | 2 | 19 | 11 | 9 | 3 | 3 | 3 | 12 | 15 | +5 | 34 | ||
4 | Dundee United | 19 | 8 | 7 | 4 | 28 | 20 | 10 | 5 | 3 | 2 | 15 | 8 | 9 | 3 | 4 | 2 | 13 | 12 | +8 | 31 | ||
5 | St. Mirren | 20 | 8 | 3 | 9 | 27 | 32 | 11 | 5 | 2 | 4 | 15 | 13 | 9 | 3 | 1 | 5 | 12 | 19 | -5 | 27 | ||
6 | Motherwell | 19 | 8 | 3 | 8 | 25 | 33 | 10 | 4 | 3 | 3 | 14 | 16 | 9 | 4 | 0 | 5 | 11 | 17 | -8 | 27 | ||
7 | Hibernian | 20 | 6 | 6 | 8 | 27 | 31 | 10 | 3 | 4 | 3 | 15 | 14 | 10 | 3 | 2 | 5 | 12 | 17 | -4 | 24 | ||
8 | Dundee | 19 | 6 | 4 | 9 | 29 | 34 | 9 | 4 | 1 | 4 | 20 | 17 | 10 | 2 | 3 | 5 | 9 | 17 | -5 | 22 | ||
9 | Kilmarnock | 20 | 5 | 6 | 9 | 23 | 36 | 8 | 3 | 3 | 2 | 11 | 10 | 12 | 2 | 3 | 7 | 12 | 26 | -13 | 21 | ||
10 | Ross County | 20 | 4 | 7 | 9 | 19 | 37 | 11 | 3 | 4 | 4 | 14 | 16 | 9 | 1 | 3 | 5 | 5 | 21 | -18 | 19 | ||
11 | Hearts | 20 | 4 | 5 | 11 | 23 | 31 | 10 | 3 | 3 | 4 | 13 | 12 | 10 | 1 | 2 | 7 | 10 | 19 | -8 | 17 | ||
12 | St. Johnstone | 20 | 4 | 2 | 14 | 22 | 40 | 9 | 2 | 0 | 7 | 10 | 18 | 11 | 2 | 2 | 7 | 12 | 22 | -18 | 14 | ||
Championship Round Relegation Round |