TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Basel | 15 | 9 | 1 | 5 | 38 | 16 | 7 | 5 | 0 | 2 | 14 | 6 | 8 | 4 | 1 | 3 | 24 | 10 | +22 | 28 | ||
2 | Lugano | 15 | 8 | 4 | 3 | 25 | 16 | 8 | 6 | 1 | 1 | 18 | 8 | 7 | 2 | 3 | 2 | 7 | 8 | +9 | 28 | ||
3 | Zurich | 15 | 7 | 5 | 3 | 23 | 19 | 7 | 3 | 3 | 1 | 10 | 7 | 8 | 4 | 2 | 2 | 13 | 12 | +4 | 26 | ||
4 | Servette | 15 | 7 | 4 | 4 | 24 | 24 | 7 | 4 | 2 | 1 | 13 | 12 | 8 | 3 | 2 | 3 | 11 | 12 | +0 | 25 | ||
5 | Luzern | 15 | 6 | 5 | 4 | 27 | 23 | 8 | 4 | 2 | 2 | 13 | 8 | 7 | 2 | 3 | 2 | 14 | 15 | +4 | 23 | ||
6 | Lausanne-Sport | 15 | 7 | 2 | 6 | 23 | 20 | 8 | 6 | 0 | 2 | 17 | 9 | 7 | 1 | 2 | 4 | 6 | 11 | +3 | 23 | ||
7 | St.Gallen | 15 | 5 | 6 | 4 | 25 | 19 | 8 | 3 | 4 | 1 | 15 | 8 | 7 | 2 | 2 | 3 | 10 | 11 | +6 | 21 | ||
8 | Sion | 15 | 4 | 5 | 6 | 18 | 19 | 8 | 3 | 4 | 1 | 14 | 8 | 7 | 1 | 1 | 5 | 4 | 11 | -1 | 17 | ||
9 | Young Boys | 15 | 4 | 5 | 6 | 19 | 24 | 7 | 3 | 2 | 2 | 11 | 10 | 8 | 1 | 3 | 4 | 8 | 14 | -5 | 17 | ||
10 | Yverdon Sport | 15 | 4 | 4 | 7 | 15 | 25 | 7 | 3 | 1 | 3 | 8 | 12 | 8 | 1 | 3 | 4 | 7 | 13 | -10 | 16 | ||
11 | Winterthur | 15 | 3 | 3 | 9 | 11 | 32 | 7 | 3 | 1 | 3 | 5 | 11 | 8 | 0 | 2 | 6 | 6 | 21 | -21 | 12 | ||
12 | Grasshoppers | 15 | 2 | 4 | 9 | 14 | 25 | 8 | 1 | 4 | 3 | 11 | 14 | 7 | 1 | 0 | 6 | 3 | 11 | -11 | 10 | ||
Championship Round Relegation Round |