TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Galatasaray | 12 | 11 | 1 | 0 | 33 | 11 | 7 | 6 | 1 | 0 | 19 | 8 | 5 | 5 | 0 | 0 | 14 | 3 | +22 | 34 | ||
2 | Fenerbahce | 12 | 9 | 2 | 1 | 33 | 11 | 5 | 4 | 0 | 1 | 11 | 3 | 7 | 5 | 2 | 0 | 22 | 8 | +22 | 29 | ||
3 | Samsunspor | 13 | 8 | 2 | 3 | 25 | 14 | 7 | 3 | 2 | 2 | 11 | 9 | 6 | 5 | 0 | 1 | 14 | 5 | +11 | 26 | ||
4 | Eyupspor | 13 | 6 | 4 | 3 | 19 | 13 | 6 | 4 | 1 | 1 | 11 | 5 | 7 | 2 | 3 | 2 | 8 | 8 | +6 | 22 | ||
5 | Goztepe | 12 | 6 | 3 | 3 | 23 | 15 | 6 | 5 | 1 | 0 | 14 | 5 | 6 | 1 | 2 | 3 | 9 | 10 | +8 | 21 | ||
6 | Besiktas | 12 | 6 | 3 | 3 | 21 | 14 | 6 | 4 | 0 | 2 | 13 | 10 | 6 | 2 | 3 | 1 | 8 | 4 | +7 | 21 | ||
7 | Sivasspor | 13 | 5 | 3 | 5 | 17 | 20 | 7 | 3 | 2 | 2 | 9 | 8 | 6 | 2 | 1 | 3 | 8 | 12 | -3 | 18 | ||
8 | Istanbul Basaksehir | 12 | 4 | 4 | 4 | 17 | 17 | 5 | 2 | 3 | 0 | 11 | 6 | 7 | 2 | 1 | 4 | 6 | 11 | +0 | 16 | ||
9 | Rizespor | 12 | 5 | 1 | 6 | 12 | 20 | 6 | 2 | 1 | 3 | 6 | 10 | 6 | 3 | 0 | 3 | 6 | 10 | -8 | 16 | ||
10 | Gaziantep FK | 12 | 4 | 3 | 5 | 18 | 18 | 6 | 3 | 2 | 1 | 9 | 4 | 6 | 1 | 1 | 4 | 9 | 14 | +0 | 15 | ||
11 | Kasmpasa | 13 | 3 | 6 | 4 | 16 | 19 | 7 | 0 | 3 | 4 | 6 | 13 | 6 | 3 | 3 | 0 | 10 | 6 | -3 | 15 | ||
12 | Konyaspor | 13 | 4 | 3 | 6 | 15 | 21 | 6 | 2 | 3 | 1 | 7 | 6 | 7 | 2 | 0 | 5 | 8 | 15 | -6 | 15 | ||
13 | Antalyaspor | 12 | 4 | 2 | 6 | 15 | 24 | 6 | 3 | 1 | 2 | 8 | 10 | 6 | 1 | 1 | 4 | 7 | 14 | -9 | 14 | ||
14 | Trabzonspor | 11 | 2 | 6 | 3 | 12 | 14 | 5 | 2 | 2 | 1 | 9 | 8 | 6 | 0 | 4 | 2 | 3 | 6 | -2 | 12 | ||
15 | Kayserispor | 12 | 2 | 6 | 4 | 13 | 22 | 6 | 0 | 3 | 3 | 7 | 15 | 6 | 2 | 3 | 1 | 6 | 7 | -9 | 12 | ||
16 | Alanyaspor | 12 | 2 | 5 | 5 | 10 | 15 | 6 | 1 | 3 | 2 | 5 | 6 | 6 | 1 | 2 | 3 | 5 | 9 | -5 | 11 | ||
17 | Bodrum FK | 13 | 3 | 2 | 8 | 10 | 17 | 7 | 2 | 1 | 4 | 6 | 6 | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 11 | ||
18 | Hatayspor | 12 | 1 | 4 | 7 | 11 | 19 | 6 | 1 | 2 | 3 | 5 | 8 | 6 | 0 | 2 | 4 | 6 | 11 | -8 | 7 | ||
19 | Adana Demirspor | 11 | 0 | 2 | 9 | 9 | 25 | 6 | 0 | 0 | 6 | 5 | 17 | 5 | 0 | 2 | 3 | 4 | 8 | -16 | 2 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation |