TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sheffield United | 18 | 12 | 4 | 2 | 25 | 9 | 9 | 8 | 1 | 0 | 14 | 2 | 9 | 4 | 3 | 2 | 11 | 7 | +16 | 38 | ||
2 | Burnley | 18 | 10 | 6 | 2 | 23 | 6 | 8 | 5 | 3 | 0 | 12 | 2 | 10 | 5 | 3 | 2 | 11 | 4 | +17 | 36 | ||
3 | Leeds United | 18 | 10 | 5 | 3 | 31 | 13 | 9 | 7 | 1 | 1 | 20 | 5 | 9 | 3 | 4 | 2 | 11 | 8 | +18 | 35 | ||
4 | Sunderland | 18 | 9 | 6 | 3 | 26 | 13 | 8 | 5 | 3 | 0 | 14 | 4 | 10 | 4 | 3 | 3 | 12 | 9 | +13 | 33 | ||
5 | Middlesbrough | 18 | 9 | 3 | 6 | 32 | 21 | 10 | 5 | 2 | 3 | 15 | 11 | 8 | 4 | 1 | 3 | 17 | 10 | +11 | 30 | ||
6 | Watford | 18 | 9 | 3 | 6 | 26 | 24 | 9 | 7 | 2 | 0 | 13 | 4 | 9 | 2 | 1 | 6 | 13 | 20 | +2 | 30 | ||
7 | West Bromwich Albion | 18 | 6 | 10 | 2 | 19 | 12 | 8 | 2 | 5 | 1 | 4 | 3 | 10 | 4 | 5 | 1 | 15 | 9 | +7 | 28 | ||
8 | Blackburn Rovers | 17 | 8 | 4 | 5 | 21 | 17 | 9 | 6 | 1 | 2 | 13 | 7 | 8 | 2 | 3 | 3 | 8 | 10 | +4 | 28 | ||
9 | Norwich City | 18 | 6 | 7 | 5 | 35 | 27 | 9 | 4 | 4 | 1 | 25 | 13 | 9 | 2 | 3 | 4 | 10 | 14 | +8 | 25 | ||
10 | Millwall | 17 | 6 | 7 | 4 | 20 | 15 | 9 | 5 | 2 | 2 | 13 | 7 | 8 | 1 | 5 | 2 | 7 | 8 | +5 | 25 | ||
11 | Bristol City | 18 | 6 | 7 | 5 | 24 | 21 | 9 | 3 | 4 | 2 | 13 | 9 | 9 | 3 | 3 | 3 | 11 | 12 | +3 | 25 | ||
12 | Swansea City | 18 | 6 | 5 | 7 | 18 | 17 | 9 | 3 | 4 | 2 | 12 | 9 | 9 | 3 | 1 | 5 | 6 | 8 | +1 | 23 | ||
13 | Sheffield Wednesday | 17 | 6 | 4 | 7 | 20 | 26 | 9 | 3 | 3 | 3 | 13 | 14 | 8 | 3 | 1 | 4 | 7 | 12 | -6 | 22 | ||
14 | Stoke City | 18 | 5 | 6 | 7 | 19 | 22 | 10 | 3 | 4 | 3 | 15 | 13 | 8 | 2 | 2 | 4 | 4 | 9 | -3 | 21 | ||
15 | Derby County | 17 | 5 | 5 | 7 | 21 | 22 | 8 | 4 | 2 | 2 | 12 | 7 | 9 | 1 | 3 | 5 | 9 | 15 | -1 | 20 | ||
16 | Coventry City | 18 | 4 | 6 | 8 | 24 | 27 | 9 | 3 | 2 | 4 | 16 | 15 | 9 | 1 | 4 | 4 | 8 | 12 | -3 | 18 | ||
17 | Oxford United | 18 | 4 | 6 | 8 | 20 | 28 | 10 | 4 | 4 | 2 | 13 | 12 | 8 | 0 | 2 | 6 | 7 | 16 | -8 | 18 | ||
18 | Preston North End | 18 | 3 | 9 | 6 | 17 | 25 | 10 | 3 | 5 | 2 | 10 | 9 | 8 | 0 | 4 | 4 | 7 | 16 | -8 | 18 | ||
19 | Luton Town | 18 | 5 | 3 | 10 | 20 | 33 | 9 | 4 | 2 | 3 | 13 | 12 | 9 | 1 | 1 | 7 | 7 | 21 | -13 | 18 | ||
20 | Cardiff City | 18 | 4 | 5 | 9 | 17 | 28 | 9 | 4 | 0 | 5 | 11 | 12 | 9 | 0 | 5 | 4 | 6 | 16 | -11 | 17 | ||
21 | Plymouth Argyle | 18 | 4 | 5 | 9 | 18 | 38 | 8 | 4 | 3 | 1 | 15 | 11 | 10 | 0 | 2 | 8 | 3 | 27 | -20 | 17 | ||
22 | Hull City | 18 | 3 | 6 | 9 | 17 | 26 | 9 | 1 | 4 | 4 | 8 | 11 | 9 | 2 | 2 | 5 | 9 | 15 | -9 | 15 | ||
23 | Queens Park Rangers | 18 | 2 | 9 | 7 | 15 | 26 | 9 | 0 | 5 | 4 | 8 | 16 | 9 | 2 | 4 | 3 | 7 | 10 | -11 | 15 | ||
24 | Portsmouth | 16 | 2 | 7 | 7 | 18 | 30 | 7 | 1 | 3 | 3 | 6 | 10 | 9 | 1 | 4 | 4 | 12 | 20 | -12 | 13 | ||
Promotion Promotion Play-off Relegation |