TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Sporting Lisbon | 14 | 12 | 0 | 2 | 43 | 10 | 7 | 6 | 0 | 1 | 18 | 5 | 7 | 6 | 0 | 1 | 25 | 5 | +33 | 36 | ||
2 | Benfica | 14 | 11 | 2 | 1 | 34 | 8 | 7 | 7 | 0 | 0 | 23 | 3 | 7 | 4 | 2 | 1 | 11 | 5 | +26 | 35 | ||
3 | Porto | 14 | 11 | 1 | 2 | 33 | 9 | 8 | 8 | 0 | 0 | 21 | 2 | 6 | 3 | 1 | 2 | 12 | 7 | +24 | 34 | ||
4 | Santa Clara | 14 | 9 | 0 | 5 | 16 | 13 | 7 | 6 | 0 | 1 | 8 | 4 | 7 | 3 | 0 | 4 | 8 | 9 | +3 | 27 | ||
5 | Sporting Braga | 14 | 7 | 4 | 3 | 25 | 16 | 8 | 3 | 3 | 2 | 17 | 13 | 6 | 4 | 1 | 1 | 8 | 3 | +9 | 25 | ||
6 | Vitoria Guimaraes | 14 | 6 | 4 | 4 | 18 | 14 | 6 | 4 | 1 | 1 | 10 | 6 | 8 | 2 | 3 | 3 | 8 | 8 | +4 | 22 | ||
7 | Casa Pia | 15 | 5 | 5 | 5 | 16 | 18 | 8 | 3 | 3 | 2 | 10 | 8 | 7 | 2 | 2 | 3 | 6 | 10 | -2 | 20 | ||
8 | Moreirense | 14 | 6 | 2 | 6 | 19 | 19 | 6 | 4 | 2 | 0 | 10 | 5 | 8 | 2 | 0 | 6 | 9 | 14 | +0 | 20 | ||
9 | Famalicao | 14 | 4 | 7 | 3 | 17 | 15 | 7 | 2 | 4 | 1 | 5 | 5 | 7 | 2 | 3 | 2 | 12 | 10 | +2 | 19 | ||
10 | Gil Vicente | 14 | 4 | 4 | 6 | 17 | 24 | 6 | 3 | 2 | 1 | 11 | 6 | 8 | 1 | 2 | 5 | 6 | 18 | -7 | 16 | ||
11 | Rio Ave | 14 | 4 | 4 | 6 | 15 | 25 | 7 | 3 | 4 | 0 | 12 | 9 | 7 | 1 | 0 | 6 | 3 | 16 | -10 | 16 | ||
12 | Estoril | 14 | 3 | 5 | 6 | 12 | 21 | 8 | 3 | 2 | 3 | 8 | 11 | 6 | 0 | 3 | 3 | 4 | 10 | -9 | 14 | ||
13 | Estrela | 14 | 3 | 3 | 8 | 12 | 24 | 7 | 3 | 2 | 2 | 10 | 10 | 7 | 0 | 1 | 6 | 2 | 14 | -12 | 12 | ||
14 | Nacional | 14 | 3 | 3 | 8 | 8 | 19 | 7 | 3 | 1 | 3 | 6 | 11 | 7 | 0 | 2 | 5 | 2 | 8 | -11 | 12 | ||
15 | AVS | 14 | 2 | 6 | 6 | 11 | 22 | 8 | 2 | 3 | 3 | 6 | 11 | 6 | 0 | 3 | 3 | 5 | 11 | -11 | 12 | ||
16 | Boavista | 14 | 2 | 5 | 7 | 10 | 19 | 6 | 0 | 2 | 4 | 1 | 9 | 8 | 2 | 3 | 3 | 9 | 10 | -9 | 11 | ||
17 | Arouca | 15 | 3 | 2 | 10 | 9 | 26 | 7 | 2 | 1 | 4 | 4 | 9 | 8 | 1 | 1 | 6 | 5 | 17 | -17 | 11 | ||
18 | Farense | 14 | 2 | 3 | 9 | 7 | 20 | 7 | 2 | 0 | 5 | 4 | 11 | 7 | 0 | 3 | 4 | 3 | 9 | -13 | 9 | ||
UEFA Champions League UEFA Champions League Qualifiers UEFA Europa League Qualifiers UEFA Conference League Qualifiers Relegation Play-off Relegation |