TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | FC Copenhagen | 16 | 8 | 6 | 2 | 29 | 18 | 8 | 5 | 3 | 0 | 17 | 9 | 8 | 3 | 3 | 2 | 12 | 9 | +11 | 30 | ||
2 | AGF | 16 | 7 | 6 | 3 | 29 | 16 | 9 | 5 | 4 | 0 | 21 | 9 | 7 | 2 | 2 | 3 | 8 | 7 | +13 | 27 | ||
3 | Randers | 16 | 7 | 6 | 3 | 29 | 18 | 8 | 4 | 2 | 2 | 14 | 8 | 8 | 3 | 4 | 1 | 15 | 10 | +11 | 27 | ||
4 | Midtjylland | 15 | 8 | 3 | 4 | 27 | 22 | 7 | 6 | 0 | 1 | 15 | 9 | 8 | 2 | 3 | 3 | 12 | 13 | +5 | 27 | ||
5 | Nordsjlland | 16 | 7 | 5 | 4 | 29 | 26 | 9 | 5 | 4 | 0 | 18 | 9 | 7 | 2 | 1 | 4 | 11 | 17 | +3 | 26 | ||
6 | Silkeborg | 15 | 6 | 7 | 2 | 28 | 21 | 8 | 4 | 3 | 1 | 16 | 12 | 7 | 2 | 4 | 1 | 12 | 9 | +7 | 25 | ||
7 | Brndby | 16 | 6 | 6 | 4 | 30 | 22 | 7 | 3 | 3 | 1 | 9 | 5 | 9 | 3 | 3 | 3 | 21 | 17 | +8 | 24 | ||
8 | Viborg | 16 | 5 | 6 | 5 | 28 | 25 | 7 | 4 | 2 | 1 | 15 | 11 | 9 | 1 | 4 | 4 | 13 | 14 | +3 | 21 | ||
9 | AaB | 16 | 4 | 5 | 7 | 18 | 30 | 8 | 3 | 2 | 3 | 10 | 15 | 8 | 1 | 3 | 4 | 8 | 15 | -12 | 17 | ||
10 | SnderjyskE | 16 | 3 | 4 | 9 | 19 | 37 | 8 | 2 | 3 | 3 | 12 | 18 | 8 | 1 | 1 | 6 | 7 | 19 | -18 | 13 | ||
11 | Lyngby | 16 | 1 | 7 | 8 | 12 | 22 | 8 | 1 | 4 | 3 | 6 | 10 | 8 | 0 | 3 | 5 | 6 | 12 | -10 | 10 | ||
12 | Vejle | 16 | 1 | 3 | 12 | 16 | 37 | 8 | 1 | 2 | 5 | 9 | 17 | 8 | 0 | 1 | 7 | 7 | 20 | -21 | 6 | ||
Championship Round Relegation Round |