TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Racing Santander | 16 | 11 | 4 | 1 | 25 | 12 | 8 | 4 | 3 | 1 | 12 | 7 | 8 | 7 | 1 | 0 | 13 | 5 | +13 | 37 | ||
2 | Almeria | 16 | 8 | 4 | 4 | 31 | 25 | 7 | 4 | 2 | 1 | 16 | 10 | 9 | 4 | 2 | 3 | 15 | 15 | +6 | 28 | ||
3 | Mirandes | 16 | 8 | 4 | 4 | 17 | 12 | 9 | 6 | 2 | 1 | 11 | 4 | 7 | 2 | 2 | 3 | 6 | 8 | +5 | 28 | ||
4 | Sporting Gijon | 16 | 7 | 5 | 4 | 24 | 17 | 8 | 5 | 1 | 2 | 12 | 7 | 8 | 2 | 4 | 2 | 12 | 10 | +7 | 26 | ||
5 | Granada | 16 | 7 | 5 | 4 | 26 | 21 | 9 | 3 | 3 | 3 | 14 | 12 | 7 | 4 | 2 | 1 | 12 | 9 | +5 | 26 | ||
6 | Real Oviedo | 16 | 7 | 5 | 4 | 21 | 20 | 7 | 6 | 0 | 1 | 16 | 8 | 9 | 1 | 5 | 3 | 5 | 12 | +1 | 26 | ||
7 | Real Zaragoza | 16 | 7 | 4 | 5 | 26 | 19 | 7 | 3 | 1 | 3 | 11 | 9 | 9 | 4 | 3 | 2 | 15 | 10 | +7 | 25 | ||
8 | Elche | 16 | 7 | 4 | 5 | 20 | 13 | 9 | 5 | 2 | 2 | 14 | 7 | 7 | 2 | 2 | 3 | 6 | 6 | +7 | 25 | ||
9 | Levante | 14 | 6 | 5 | 3 | 19 | 15 | 6 | 3 | 3 | 0 | 11 | 6 | 8 | 3 | 2 | 3 | 8 | 9 | +4 | 23 | ||
10 | Malaga | 15 | 4 | 10 | 1 | 12 | 11 | 8 | 4 | 3 | 1 | 6 | 5 | 7 | 0 | 7 | 0 | 6 | 6 | +1 | 22 | ||
11 | Castellon | 15 | 6 | 3 | 6 | 24 | 22 | 7 | 2 | 1 | 4 | 8 | 11 | 8 | 4 | 2 | 2 | 16 | 11 | +2 | 21 | ||
12 | Eibar | 16 | 6 | 3 | 7 | 14 | 16 | 8 | 5 | 1 | 2 | 9 | 7 | 8 | 1 | 2 | 5 | 5 | 9 | -2 | 21 | ||
13 | Huesca | 16 | 5 | 5 | 6 | 21 | 18 | 8 | 3 | 4 | 1 | 15 | 10 | 8 | 2 | 1 | 5 | 6 | 8 | +3 | 20 | ||
14 | Albacete | 16 | 5 | 5 | 6 | 24 | 27 | 8 | 3 | 3 | 2 | 13 | 13 | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 20 | ||
15 | Eldense | 16 | 5 | 3 | 8 | 19 | 23 | 8 | 4 | 1 | 3 | 13 | 11 | 8 | 1 | 2 | 5 | 6 | 12 | -4 | 18 | ||
16 | Cadiz | 16 | 4 | 6 | 6 | 18 | 22 | 8 | 2 | 3 | 3 | 9 | 11 | 8 | 2 | 3 | 3 | 9 | 11 | -4 | 18 | ||
17 | Burgos | 16 | 5 | 3 | 8 | 14 | 21 | 8 | 3 | 2 | 3 | 8 | 9 | 8 | 2 | 1 | 5 | 6 | 12 | -7 | 18 | ||
18 | Deportivo La Coruna | 16 | 4 | 5 | 7 | 19 | 19 | 8 | 2 | 3 | 3 | 5 | 7 | 8 | 2 | 2 | 4 | 14 | 12 | +0 | 17 | ||
19 | Cordoba | 16 | 4 | 5 | 7 | 18 | 26 | 8 | 4 | 4 | 0 | 15 | 8 | 8 | 0 | 1 | 7 | 3 | 18 | -8 | 17 | ||
20 | Racing Ferrol | 15 | 2 | 7 | 6 | 9 | 17 | 9 | 1 | 5 | 3 | 6 | 10 | 6 | 1 | 2 | 3 | 3 | 7 | -8 | 13 | ||
21 | Tenerife | 15 | 2 | 4 | 9 | 13 | 23 | 7 | 2 | 2 | 3 | 6 | 6 | 8 | 0 | 2 | 6 | 7 | 17 | -10 | 10 | ||
22 | FC Cartagena | 16 | 3 | 1 | 12 | 12 | 27 | 8 | 1 | 1 | 6 | 5 | 13 | 8 | 2 | 0 | 6 | 7 | 14 | -15 | 10 | ||
Promotion Promotion Play-off Relegation |